AWG Conductor No. of Core Insulation Thickness Nominal Core OD Spiral Shield Jacket Thickness Overall Diameter Maxmum Conductor Resistance at 20?
No./mm mm mm mm mm mm O/KM
30 7/0.1 1 0.41 1.1 0.10 0.41 2.10 376.96
28 7/0.127 1 0.41 1.2 0.10 0.41 2.20 237.25
26 7/0.16 1 0.41 1.3 0.12 0.41 2.35 148.94
24 11/0.16 1 0.41 1.4 0.12 0.41 2.45 93.25
22 17/0.16 1 0.41 1.5 0.12 0.41 2.65 55.00
20 21/0.178 1 0.41 1.8 0.12 0.41 2.85 34.60
18 34/0.178 1 0.41 2.05 0.12 0.41 3.10 21.80
ul1185 single core shieled cable